Fabulous English style home offers tranquil privacy in desirable Dunthorpe. Large lot with landscaped grounds. Bright open floor plan showcased by the architectural detail, gorgeous hardwood floors. Gourmet kitchen, formal dining & living rooms. Master suite with spa-like bathroom & walk-in closet. Riverdale schools. Must see to appreciate the original details & modern conveniences of this fantastic home.
Elementary School |
Middle School |
High School |
Riverdale Distance: N/A Miles |
Riverdale Distance: N/A Miles |
Riverdale Distance: N/A Miles |
Price History
10/23/2019 | Listed $1,595,000 |
Association Y/N | No |
MLS Area | Portland West, Raleigh Hills |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Subdivision Name | Dunthorpe |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Videovirtualtour2url | http://www.ppgtours.com/ml/94816#threed |
Virtualtoururlunbranded | http://www.ppgtours.com/ml/94816#video |
Year Built Details | Remodeled |
Interior Features
2ndbedroomfeatures | Hardwood Floors, Closet |
3rdbedroomfeatures | Hardwood Floors, Closet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Hardwood Floors |
Add. Room 2 Description | Den |
Add. Room 2 Features | Built in Features, Hardwood Floors |
Add. Room 3 Description | Workshop |
Add. Room 3 Features | Storage |
Add. Room Features | Built in Features, Hardwood Floors, Storage |
Additionalroom1length | 15 |
Additionalroom1level | Upper |
Additionalroom1sqft | 240 |
Additionalroom1width | 16 |
Additionalroom2length | 15 |
Additionalroom2level | Main |
Additionalroom2sqft | 150 |
Additionalroom2width | 10 |
Additionalroom3length | 12 |
Additionalroom3level | Main |
Additionalroom3sqft | 108 |
Additionalroom3width | 9 |
Appliances | Dishwasher, Disposal, Gas Appliances, Island, Built-in Oven, Free-Standing Refrigerator, Convection Oven, Cooktop, Stainless Steel Appliance(s), Quartz |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 14 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 17 |
Bedroom 3 Length | 14 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 17 |
Bedroom2sqft | 238 |
Bedroom3sqft | 238 |
Cooling | Other |
Dining Room Features | Formal, Hardwood Floors |
Dining Room Length | 16 |
Dining Room Level | Main |
Dining Room Sq Ft | 224 |
Dining Room Width | 14 |
Family Room Length | 23 |
Family Room Level | Main |
Family Room Sq Ft | 368 |
Family Room Width | 16 |
Familyroomfeatures | Fireplace, French Doors, Hardwood Floors |
Fireplace Features | Wood Burning |
Fueldescription | Gas |
Full Baths on Lower Level | 0 |
Full Baths on Main Level | 0 |
Full Baths on Upper Level | 2 |
Heating | Radiant |
Hot Water | Gas |
Interior Features | Hardwood Floors, Tile Floor, High Ceilings, Quartz, Heated Tile Floor |
Kitchen Features | Gourmet Kitchen, Island, Quartz |
Kitchen Length | 14 |
Kitchen Level | Main |
Kitchen Sq Ft | 168 |
Kitchen Width | 12 |
Living Room Features | Fireplace, Formal, Hardwood Floors |
Living Room Length | 28 |
Living Room Level | Main |
Living Room Width | 17 |
Master Bed Level | Upper |
Master Bedroom Length | 22 |
Master Bedroom Width | 15 |
Master Features | Hardwood Floors, Suite, Walk in Closet |
Master Sq Ft | 330 |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 1 |
Partial Baths on Upper Level | 0 |
Room Features | Built in Features, Fireplace, French Doors, Formal, Gourmet Kitchen, Hardwood Floors, Island, Storage, Suite, Walk in Closet, Closet, Quartz |
Sqftlowerleveltotal | 346 |
Sqftmainleveltotal | 1700 |
Sqftupperleveltotal | 1700 |
Total Bathrooms | 2.1 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Architectural Style | English, 2 Story |
Building Area Total | 3746 |
Exterior Description | Wood Siding |
Exterior Features | Fenced, Patio, Sprinkler |
Foundation Details | Unfinished, Concrete Perimeter |
Lot Features | Level, Private, Secluded |
Lot Size | 20, 000 SqFt to .99 Acres |
Lot Size Acres | 0.69 |
Roof | Shake |
Sewer | Public Sewer |
Total Parking | 0 |
View | Trees/Woods |
View Y/N | Yes |
Water Source | Public |
Listing Provided Courtesy Of: Premiere Property Group, LLC