Stately custom built traditional in sought after Dunthorpe/Riverdale Schools neighborhood.Exquisite quality & craftsmanship throughout including expansive hardwoods,extensive millwork,rich woodworking,custom cabinetry,hi-ceilings & more.Walls of windows & exceptional natural light.Grounds include fenced backyard,level lawn & covered stone patio.Tryon Creek State Park at your backdoor with miles of biking/hiking trails.Riverdale Schools.
Elementary School |
Middle School |
High School |
Riverdale Distance: N/A Miles |
Riverdale Distance: N/A Miles |
Riverdale Distance: N/A Miles |
Price History
5/1/2019 | Listed $1,595,000 |
9/9/2019 | 7% - $1,499,000 |
Accessibility | Accessible Hallway(s), Ground Level, Utility room on main |
Association Y/N | No |
MLS Area | Portland West, Raleigh Hills |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Subdivision Name | DUNTHORPE RIVERDALE |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | http://www.nwvideotours.com/castleridge724-unbranded/ |
Year Built Details | Resale |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, High Ceilings, Double Closet |
3rdbedroomfeatures | Built in Features, Wall to Wall Carpet, Double Closet |
Add. Room 1 Description | Bonus Room |
Add. Room 2 Description | Den |
Add. Room 2 Features | Built in Features, Fireplace, Hardwood Floors |
Add. Room 3 Description | Bedroom 4 |
Add. Room 3 Features | Wall to Wall Carpet, High Ceilings |
Add. Room Features | Built in Features, Fireplace, Hardwood Floors, Wall to Wall Carpet, High Ceilings |
Additionalroom1level | Upper |
Additionalroom2length | 15 |
Additionalroom2level | Main |
Additionalroom2sqft | 195 |
Additionalroom2width | 13 |
Additionalroom3length | 11 |
Additionalroom3level | Upper |
Additionalroom3sqft | 110 |
Additionalroom3width | 10 |
Appliances | Built-in Range, Built-in Refrigerator, Dishwasher, Gas Appliances, Instant Hot Water, Island, Pantry, Built-in Oven, Granite, Wine Cooler |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 3.0 |
Bedroom 2 Length | 15 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 13 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 12 |
Bedroom2sqft | 195 |
Bedroom3sqft | 156 |
Cooling | Central Air |
Dining Room Features | Formal, Hardwood Floors, Wainscoting |
Dining Room Length | 17 |
Dining Room Level | Main |
Dining Room Sq Ft | 289 |
Dining Room Width | 17 |
Family Room Length | 18 |
Family Room Level | Upper |
Family Room Sq Ft | 288 |
Family Room Width | 16 |
Familyroomfeatures | Hardwood Floors |
Fireplace Features | Gas, Wood Burning |
Fueldescription | Gas |
Full Baths on Lower Level | 0 |
Full Baths on Main Level | 0 |
Full Baths on Upper Level | 3 |
Heating | Forced Air |
Hot Water | Gas |
Interior Features | Central Vacuum, Garage Door Opener, Hardwood Floors, Sound System, High Ceilings, Jetted Tub, Granite, Marble, Wainscoting, Heated Tile Floor |
Kitchen Features | Eating Area, Fireplace, Island |
Kitchen Length | 20 |
Kitchen Level | Main |
Kitchen Sq Ft | 300 |
Kitchen Width | 15 |
Living Room Features | Fireplace, Great Room, Hardwood Floors |
Living Room Length | 19 |
Living Room Level | Main |
Living Room Width | 19 |
Master Bed Level | Upper |
Master Bedroom Length | 19 |
Master Bedroom Width | 15 |
Master Features | Fireplace, Suite, Walk in Closet |
Master Sq Ft | 285 |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 1 |
Partial Baths on Upper Level | 0 |
Room Features | Built in Features, Eating Area, Fireplace, Formal, Great Room, Hardwood Floors, Island, Suite, Walk in Closet, Wall to Wall Carpet, High Ceilings, Double Closet, Wainscoting |
Sqftlowerleveltotal | 0 |
Sqftmainleveltotal | 2040 |
Sqftupperleveltotal | 2692 |
Total Bathrooms | 3.1 |
Total Bedrooms | 4 |
Total Fireplaces | 4 |
Exterior Features
Architectural Style | Traditional, Custom Style |
Building Area Total | 4732 |
Exterior Description | Brick, Cedar |
Exterior Features | Covered Courtyard, Fenced, Gas Hookup, Patio, Sprinkler, Yard |
Farmyn | No |
Foundation Details | Crawl Space |
Garage Type | Attached |
Lot Features | Cul-de-sac, Level, Private, Green Belt |
Lot Size | 10, 000 to 14, 999 SqFt |
Lot Size Acres | 0.33 |
Roof | Composition |
Sewer | Septic Tank, Sand Filtered |
Total Parking | 3 |
View | Park/Greenbelt |
View Y/N | Yes |
Water Source | Public |
Listing Provided Courtesy Of: Hasson Company